<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Finance News &#187; volatile</title>
	<atom:link href="http://refugeintl.org/tag/volatile/feed" rel="self" type="application/rss+xml" />
	<link>http://refugeintl.org</link>
	<description>Get the latest finance news here</description>
	<lastBuildDate>Wed, 23 May 2012 04:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why You Can&#039;t Easily Predict Daily Mortgage Rates</title>
		<link>http://refugeintl.org/why-you-cant-easily-predict-daily-mortgage-rates.html</link>
		<comments>http://refugeintl.org/why-you-cant-easily-predict-daily-mortgage-rates.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 04:47:36 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[volatile]]></category>

		<guid isPermaLink="false">http://www.refugeintl.org/?p=596</guid>
		<description><![CDATA[For several months now daily mortgage rates have been extreme to say the least. In some cases on certain days we have seen them move 3/4% and is something that does not happen very often. So being able to make predictions currently is very tough at this time. This is a result of us not [...]]]></description>
		<wfw:commentRss>http://refugeintl.org/why-you-cant-easily-predict-daily-mortgage-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

